Guides › Higgsfield pricing
Higgsfield pricing explained
Some links on this page are affiliate links. Affiliate disclosure.
Higgsfield’s current individual and business plan prices, including the 11.11 sale that ends Nov 14, 2026, 4:00 PM PT, are taken from the official pricing page today. The lowest Higgsfield plan rate already in this catalog is $0.0217/s (Wan 3.0, 480p), assuming every paid credit is used. Unlimited bonuses apply only on higgsfield.ai. Affiliate links never change this price order.
Last checked 2026-11-15.
Related: Higgsfield Black Friday 2026: what you save per second · Is Higgsfield worth it? · Unlimited Seedance 2.5 plans compared · Kling AI pricing and credits · credit calculator.
What does every Higgsfield plan cost right now?
On the official pricing page, checked Nov 13, 2026 PT, individual list prices are Starter $19/mo (monthly or annual, same price, 270 credits), Plus $59/mo (1,200 credits), and Ultra 3K $129/mo, Ultra 6K $250/mo, and Ultra 9K $375/mo (3,000 / 6,000 / 9,000 credits). The 11.11 sale is still marked active and ends Nov 14, 2026, 4:00 PM PT (the page header says “11.11 sale ends on Nov 15,” and the sale record the page loads ends at 2026-11-15T00:00:00Z, which is that PT instant). Sale checkout prices: Plus annual $35/mo billed yearly (list $59, −41%); Ultra 3K / 6K / 9K annual $65 / $110 / $150 per month billed yearly (list $129 / $258 / $387). Monthly first-month prices, then renewal at list: Plus $47 then $59 (20% off once); Ultra 3K $79 then $129 (40% off once); Ultra 6K $150 then $250 (40% off once); Ultra 9K $209 then $375 (45% off once). Business, shown per seat: Team annual $45/seat/mo billed yearly (list $79, −43%, 1,000 credits/seat); Team monthly $55/seat then listed as 30% off (list $79); Scale annual $80/seat/mo billed yearly (list $215, −63%, 2,500 credits/seat); Scale monthly $120/seat/mo (list $215, 45% off). Enterprise is custom. Prices exclude VAT and local taxes. Sources: higgsfield.ai/pricing (Individual Annual / Monthly and Business tabs, rendered Nov 13, 2026 PT), the public plans API and 11.11 sale record that page loads, and How do Higgsfield plans work?.
| Plan | Billing | Credits / mo | List | Sale / first payment | Renews at | Source |
|---|---|---|---|---|---|---|
| Starter | monthly | 270 | $19 | same as list | $19 | no 11.11 discount |
| Starter | annual | 270 | $19/mo billed yearly | same as list | $19/mo billed yearly | no 11.11 discount |
| Plus | monthly | 1,200 | $59 | $47 first month (20% off once) | $59 | card + plans API |
| Plus | annual | 1,200 | $59/mo ($708/yr) | $35/mo billed yearly, −41%, Save $288 | $35/mo billed yearly on the card and plans API (duration “forever”) | help article says some promo prices then return to the standard price; the card does not say what happens after the sale |
| Ultra 3K | monthly | 3,000 | $129 | $79 first month (40% off once) | $129 | card + plans API |
| Ultra 3K | annual | 3,000 | $129/mo ($1,548/yr) | $65/mo billed yearly, −50%, Save $768 | $65/mo billed yearly on the card and plans API (duration “forever”) | same renewal note as Plus annual |
| Ultra 6K | monthly | 6,000 | $250 | $150 first month (40% off once) | $250 | plans API the page loads; 6K card on the Annual toggle also shows the $258 / $110 annual pair |
| Ultra 6K | annual | 6,000 | $258/mo billed yearly | $110/mo billed yearly, −57%, Save $1,680 | $110/mo billed yearly on the card and plans API (duration “forever”) | visible 6K card; Save $1,680 uses the $250 monthly list, not $258 |
| Ultra 9K | monthly | 9,000 | $375 | $209 first month (45% off once) | $375 | plans API the page loads |
| Ultra 9K | annual | 9,000 | $387/mo billed yearly | $150/mo billed yearly, −60%, Save $2,700 | $150/mo billed yearly on the card and plans API (duration “forever”) | visible 9K card; Save $2,700 uses the $375 monthly list, not $387 |
| Team (per seat) | monthly | 1,000 / seat | $79 | $55 (30% off) | $55 on the plans API (duration “forever”) | business tab; default card shows 5 seats = 5,000 plan credits, plus 1,200 bonus credits that expire in 30 days |
| Team (per seat) | annual | 1,000 / seat | $79/seat/mo | $45/seat/mo billed yearly, −43%, Save $120 | $45/seat/mo billed yearly on the card and plans API (duration “forever”) | 2–9 members; card default 5 seats |
| Scale (per seat) | monthly | 2,500 / seat | $215 | $120 / seat/mo (45% off) | plans API final price is $119.99; the card shows $120 | 7-day Seedance 2.5 window, 25s 720p, after business verification |
| Scale (per seat) | annual | 2,500 / seat | $215/seat/mo | $80/seat/mo billed yearly, −63%, Save $480 | $80/seat/mo billed yearly on the card and plans API (duration “forever”) | 30-day Seedance 2.5 window, 25s 720p, after business verification; 5–15 members |
| Enterprise | custom | custom | Contact sales | custom | custom | no public $/seat |
Dollar amounts are US list prices as shown, before VAT and local taxes. Team and Scale cards default to 5 seats; Team allows 2–9 members and Scale 5–15. Bonus business credits expire in 30 days and are not included in the credit-price math below. Unused first-month credits roll over on Team and Scale, per the cards.
What do credits buy for the models we track?
The pricing-page compare table states a credits-per-clip figure for each listed model and resolution. Wan 3.0 is 5 / 8.75 / 17.5 credits per 5-second clip at 480p / 720p / 1080p; Wan 3.0 Prime is 7.5 / 15 / 30. Those figures have no tilde. Kling 3.0 is labeled “~7 / ~8 / ~30 credits/5s” at 720p / 1080p / 4K (the same table’s annual video counts divide to 7.5 and about 8.75 at 720p and 1080p; the catalog keeps those as estimates). Seedance 2.5 is 35 credits/5s at 720p and 80 credits/5s at 1080p. Google Veo 3.1 is “~16 credits/4s” (Fast) and “~40 credits/4s” (standard) at 720p and at 1080p. Minimax Hailuo 2.3 is “~6 / ~10 credits/6s” at 768p / 1080p, or “~4 / ~7” for Fast. Grok Video is “~7 credits/5s” and Grok Video Edit is “~10 credits/5s,” with no resolution on the label. Gemini Omni Flash and Runway Gen-4 do not appear on that compare table or on the API pricing index checked today, so this guide does not invent a Higgsfield credit cost for them. A 10-second clip is shown only where the official unit is 5 seconds and the catalog already prices by the second; Veo’s official unit is 4 seconds and Hailuo’s is 6 seconds, and a 10-second length is not published for those. Source: the Video category of the compare table on higgsfield.ai/pricing, from the compare API that page loads, checked Nov 13, 2026 PT.
The catalog already converts those official (or official-estimate) credit figures into $/s for Starter, Plus, and Ultra 3K, using each plan’s dollars and credits and assuming every paid credit is used. Those tracked rates are below, with a 10-second total only when the official unit is 5 seconds.
| Model | Res | Plan (catalog) | $/s | Official clip | 10s (if linear) | Status | Source |
|---|---|---|---|---|---|---|---|
| Wan 3.0 | 480p | Ultra annual 3K | $0.0217 From credit plan. Assumes every credit you pay for is used. | 5 credits/5s | $0.217 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 5.0 credits/clip (5s) → $0.108/clip → $0.0217/s pricing page · 2026-11-15 |
| MiniMax Hailuo / H3 | 768p | Ultra annual 3K | $0.0217 Estimated from credit plan. Assumes every credit you pay for is used. | ~6 credits/6s | official unit is not 5s | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~6.0 credits/clip (6s) → $0.130/clip → $0.0217/s pricing page · 2026-11-15 |
| Wan 3.0 | 480p | Plus annual | $0.0292 From credit plan. Assumes every credit you pay for is used. | 5 credits/5s | $0.292 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 5.0 credits/clip (5s) → $0.146/clip → $0.0292/s pricing page · 2026-11-15 |
| MiniMax Hailuo / H3 | 768p | Plus annual | $0.0292 Estimated from credit plan. Assumes every credit you pay for is used. | ~6 credits/6s | official unit is not 5s | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~6.0 credits/clip (6s) → $0.175/clip → $0.0292/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 480p | Ultra annual 3K | $0.0325 From credit plan. Assumes every credit you pay for is used. | 7.5 credits/5s | $0.325 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 7.5 credits/clip (5s) → $0.163/clip → $0.0325/s pricing page · 2026-11-15 |
| Kling 3.0 | 720p | Ultra annual 3K | $0.0325 Estimated from credit plan. Assumes every credit you pay for is used. | ~7 credits/5s | $0.325 | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~7.5 credits/clip (5s) → $0.163/clip → $0.0325/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 | 720p | Ultra annual 3K | $0.0379 From credit plan. Assumes every credit you pay for is used. | 8.75 credits/5s | $0.379 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 8.8 credits/clip (5s) → $0.190/clip → $0.0379/s pricing page · 2026-11-15 |
| Kling 3.0 | 1080p | Ultra annual 3K | $0.0379 Estimated from credit plan. Assumes every credit you pay for is used. | ~8 credits/5s | $0.379 | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~8.8 credits/clip (5s) → $0.190/clip → $0.0379/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 | 480p | Ultra monthly 3K | $0.043 From credit plan. Assumes every credit you pay for is used. | 5 credits/5s | $0.43 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 5.0 credits/clip (5s) → $0.215/clip → $0.0430/s pricing page · 2026-11-15 |
| MiniMax Hailuo / H3 | 768p | Ultra monthly 3K | $0.043 Estimated from credit plan. Assumes every credit you pay for is used. | ~6 credits/6s | official unit is not 5s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~6.0 credits/clip (6s) → $0.258/clip → $0.0430/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 480p | Plus annual | $0.0438 From credit plan. Assumes every credit you pay for is used. | 7.5 credits/5s | $0.438 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 7.5 credits/clip (5s) → $0.219/clip → $0.0437/s pricing page · 2026-11-15 |
| Kling 3.0 | 720p | Plus annual | $0.0438 Estimated from credit plan. Assumes every credit you pay for is used. | ~7 credits/5s | $0.438 | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~7.5 credits/clip (5s) → $0.219/clip → $0.0437/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 | 480p | Plus monthly | $0.0492 From credit plan. Assumes every credit you pay for is used. | 5 credits/5s | $0.492 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 5.0 credits/clip (5s) → $0.246/clip → $0.0492/s pricing page · 2026-11-15 |
| MiniMax Hailuo / H3 | 768p | Plus monthly | $0.0492 Estimated from credit plan. Assumes every credit you pay for is used. | ~6 credits/6s | official unit is not 5s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~6.0 credits/clip (6s) → $0.295/clip → $0.0492/s pricing page · 2026-11-15 |
| Wan 3.0 | 720p | Plus annual | $0.051 From credit plan. Assumes every credit you pay for is used. | 8.75 credits/5s | $0.51 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 8.8 credits/clip (5s) → $0.255/clip → $0.0510/s pricing page · 2026-11-15 |
| Kling 3.0 | 1080p | Plus annual | $0.051 Estimated from credit plan. Assumes every credit you pay for is used. | ~8 credits/5s | $0.51 | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~8.8 credits/clip (5s) → $0.255/clip → $0.0510/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 Prime | 480p | Ultra monthly 3K | $0.0645 From credit plan. Assumes every credit you pay for is used. | 7.5 credits/5s | $0.645 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 7.5 credits/clip (5s) → $0.322/clip → $0.0645/s pricing page · 2026-11-15 |
| Kling 3.0 | 720p | Ultra monthly 3K | $0.0645 Estimated from credit plan. Assumes every credit you pay for is used. | ~7 credits/5s | $0.645 | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~7.5 credits/clip (5s) → $0.322/clip → $0.0645/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 Prime | 720p | Ultra annual 3K | $0.065 From credit plan. Assumes every credit you pay for is used. | 15 credits/5s | $0.65 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 15.0 credits/clip (5s) → $0.325/clip → $0.0650/s pricing page · 2026-11-15 |
| Wan 3.0 | 480p | Starter | $0.0704 From credit plan. Assumes every credit you pay for is used. | 5 credits/5s | $0.704 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 5.0 credits/clip (5s) → $0.352/clip → $0.0704/s pricing page · 2026-11-15 |
| MiniMax Hailuo / H3 | 768p | Starter | $0.0704 Estimated from credit plan. Assumes every credit you pay for is used. | ~6 credits/6s | official unit is not 5s | estimated from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; ~6.0 credits/clip (6s) → $0.422/clip → $0.0704/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 480p | Plus monthly | $0.0738 From credit plan. Assumes every credit you pay for is used. | 7.5 credits/5s | $0.737 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 7.5 credits/clip (5s) → $0.369/clip → $0.0737/s pricing page · 2026-11-15 |
| Kling 3.0 | 720p | Plus monthly | $0.0738 Estimated from credit plan. Assumes every credit you pay for is used. | ~7 credits/5s | $0.737 | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~7.5 credits/clip (5s) → $0.369/clip → $0.0737/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 | 720p | Ultra monthly 3K | $0.0753 From credit plan. Assumes every credit you pay for is used. | 8.75 credits/5s | $0.753 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 8.8 credits/clip (5s) → $0.376/clip → $0.0752/s pricing page · 2026-11-15 |
| Kling 3.0 | 1080p | Ultra monthly 3K | $0.0753 Estimated from credit plan. Assumes every credit you pay for is used. | ~8 credits/5s | $0.753 | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~8.8 credits/clip (5s) → $0.376/clip → $0.0752/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 | 1080p | Ultra annual 3K | $0.0758 From credit plan. Assumes every credit you pay for is used. | 17.5 credits/5s | $0.758 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 17.5 credits/clip (5s) → $0.379/clip → $0.0758/s pricing page · 2026-11-15 |
| Wan 3.0 | 720p | Plus monthly | $0.086 From credit plan. Assumes every credit you pay for is used. | 8.75 credits/5s | $0.86 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 8.8 credits/clip (5s) → $0.430/clip → $0.0860/s pricing page · 2026-11-15 |
| Kling 3.0 | 1080p | Plus monthly | $0.086 Estimated from credit plan. Assumes every credit you pay for is used. | ~8 credits/5s | $0.86 | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~8.8 credits/clip (5s) → $0.430/clip → $0.0860/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Ultra annual 3K | $0.0867 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~16.0 credits/clip (4s) → $0.347/clip → $0.0867/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 720p | Plus annual | $0.0875 From credit plan. Assumes every credit you pay for is used. | 15 credits/5s | $0.875 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 15.0 credits/clip (5s) → $0.438/clip → $0.0875/s pricing page · 2026-11-15 |
| Wan 3.0 | 1080p | Plus annual | $0.102 From credit plan. Assumes every credit you pay for is used. | 17.5 credits/5s | $1.021 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 17.5 credits/clip (5s) → $0.510/clip → $0.1021/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 480p | Starter | $0.106 From credit plan. Assumes every credit you pay for is used. | 7.5 credits/5s | $1.056 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 7.5 credits/clip (5s) → $0.528/clip → $0.1056/s pricing page · 2026-11-15 |
| Kling 3.0 | 720p | Starter | $0.106 Estimated from credit plan. Assumes every credit you pay for is used. | ~7 credits/5s | $1.056 | estimated from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; ~7.5 credits/clip (5s) → $0.528/clip → $0.1056/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Plus annual | $0.117 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~16.0 credits/clip (4s) → $0.467/clip → $0.1167/s pricing page · 2026-11-15 |
| Wan 3.0 | 720p | Starter | $0.123 From credit plan. Assumes every credit you pay for is used. | 8.75 credits/5s | $1.232 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 8.8 credits/clip (5s) → $0.616/clip → $0.1231/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 720p | Ultra monthly 3K | $0.129 From credit plan. Assumes every credit you pay for is used. | 15 credits/5s | $1.29 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 15.0 credits/clip (5s) → $0.645/clip → $0.1290/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 1080p | Ultra annual 3K | $0.13 From credit plan. Assumes every credit you pay for is used. | 30 credits/5s | $1.30 | from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; 30.0 credits/clip (5s) → $0.650/clip → $0.1300/s pricing page · 2026-11-15 |
| Kling 3.0 | 4K | Ultra annual 3K | $0.13 Estimated from credit plan. Assumes every credit you pay for is used. | ~30 credits/5s | $1.30 | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~30.0 credits/clip (5s) → $0.650/clip → $0.1300/s Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 Prime | 720p | Plus monthly | $0.148 From credit plan. Assumes every credit you pay for is used. | 15 credits/5s | $1.475 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 15.0 credits/clip (5s) → $0.737/clip → $0.1475/s pricing page · 2026-11-15 |
| Wan 3.0 | 1080p | Ultra monthly 3K | $0.151 From credit plan. Assumes every credit you pay for is used. | 17.5 credits/5s | $1.505 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 17.5 credits/clip (5s) → $0.752/clip → $0.1505/s pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Ultra monthly 3K | $0.172 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~16.0 credits/clip (4s) → $0.688/clip → $0.1720/s pricing page · 2026-11-15 |
| Wan 3.0 | 1080p | Plus monthly | $0.172 From credit plan. Assumes every credit you pay for is used. | 17.5 credits/5s | $1.721 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 17.5 credits/clip (5s) → $0.860/clip → $0.1721/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 1080p | Plus annual | $0.175 From credit plan. Assumes every credit you pay for is used. | 30 credits/5s | $1.75 | from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; 30.0 credits/clip (5s) → $0.875/clip → $0.1750/s pricing page · 2026-11-15 |
| Kling 3.0 | 4K | Plus annual | $0.175 Estimated from credit plan. Assumes every credit you pay for is used. | ~30 credits/5s | $1.75 | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~30.0 credits/clip (5s) → $0.875/clip → $0.1750/s Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Plus monthly | $0.197 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~16.0 credits/clip (4s) → $0.787/clip → $0.1967/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 720p | Starter | $0.211 From credit plan. Assumes every credit you pay for is used. | 15 credits/5s | $2.111 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 15.0 credits/clip (5s) → $1.056/clip → $0.2111/s pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Ultra annual 3K | $0.217 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −50% · standing price | source$65/mo ÷ 3,000 credits = $0.02167/credit; ~40.0 credits/clip (4s) → $0.867/clip → $0.2167/s pricing page · 2026-11-15 |
| Wan 3.0 | 1080p | Starter | $0.246 From credit plan. Assumes every credit you pay for is used. | 17.5 credits/5s | $2.463 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 17.5 credits/clip (5s) → $1.231/clip → $0.2463/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 1080p | Ultra monthly 3K | $0.258 From credit plan. Assumes every credit you pay for is used. | 30 credits/5s | $2.58 | from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; 30.0 credits/clip (5s) → $1.290/clip → $0.2580/s pricing page · 2026-11-15 |
| Kling 3.0 | 4K | Ultra monthly 3K | $0.258 Estimated from credit plan. Assumes every credit you pay for is used. | ~30 credits/5s | $2.58 | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~30.0 credits/clip (5s) → $1.290/clip → $0.2580/s Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Plus annual | $0.292 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −41% · standing price | source$35/mo ÷ 1,200 credits = $0.02917/credit; ~40.0 credits/clip (4s) → $1.167/clip → $0.2917/s pricing page · 2026-11-15 |
| Wan 3.0 Prime | 1080p | Plus monthly | $0.295 From credit plan. Assumes every credit you pay for is used. | 30 credits/5s | $2.95 | from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; 30.0 credits/clip (5s) → $1.475/clip → $0.2950/s pricing page · 2026-11-15 |
| Kling 3.0 | 4K | Plus monthly | $0.295 Estimated from credit plan. Assumes every credit you pay for is used. | ~30 credits/5s | $2.95 | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~30.0 credits/clip (5s) → $1.475/clip → $0.2950/s Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-11-15 |
| Wan 3.0 Prime | 1080p | Starter | $0.422 From credit plan. Assumes every credit you pay for is used. | 30 credits/5s | $4.222 | from credit plan | source$19/mo ÷ 270 credits = $0.07037/credit; 30.0 credits/clip (5s) → $2.111/clip → $0.4222/s pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Ultra monthly 3K | $0.43 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source$129/mo ÷ 3,000 credits = $0.04300/credit; ~40.0 credits/clip (4s) → $1.720/clip → $0.4300/s pricing page · 2026-11-15 |
| Veo 3.1 | 720p | Plus monthly | $0.492 Estimated from credit plan. Assumes every credit you pay for is used. | ~16 credits/4s | official unit is not 5s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source$59/mo ÷ 1,200 credits = $0.04917/credit; ~40.0 credits/clip (4s) → $1.967/clip → $0.4917/s pricing page · 2026-11-15 |
Seedance 2.5 and Grok are on the official compare table but do not have Higgsfield plan rows in the catalog (Seedance 2.5 on plans was left out of earlier guides for the same reason; Grok Video has no stated resolution). The next table applies the same credit-use math to today’s official credits and to the Starter / Plus / Ultra 3K catalog plan prices, plus Ultra 9K annual, which is the cheapest sale credit price. These derived figures are not catalog rows.
| Model | Official credits | Plan | $/credit | Official clip | $/s (if linear) | 10s (if linear, 5s unit) |
|---|---|---|---|---|---|---|
| Seedance 2.5 720p (720p) | 35 / 5s | Starter | $0.0704 | $2.463 | $0.493 | $4.926 |
| Seedance 2.5 720p (720p) | 35 / 5s | Plus annual (sale) | $0.0292 | $1.021 | $0.204 | $2.042 |
| Seedance 2.5 720p (720p) | 35 / 5s | Plus monthly list | $0.0492 | $1.721 | $0.344 | $3.442 |
