Guides › Kling AI pricing
Kling AI pricing and credits
Some links on this page are affiliate links. Affiliate disclosure.
Official Kling membership plans, read Nov 14, 2026 PT from Kling membership plans, start at $6.99 for the first month of Standard (then $8.80/month; list $10.00/month) with 660 credits a month. The official API, from official API pricing document, charges $0.084/s at 720p without native audio ($0.84 per 10 seconds) and $0.126/s with native audio ($1.26 per 10 seconds). Those API figures match our catalog. The cheapest Kling 3.0 rate we track is $0.0325/s on Higgsfield. How many official app credits a clip uses is not published, so that conversion is not shown.
Last checked 2026-11-15. Official membership and API figures were read Nov 14, 2026 PT. Catalog rows below use the date on each row. See the Kling 3.0 model page and the credit calculator for a 10-second Kling 3.0 clip.
How much does Kling AI cost, and what do credits buy?
On Nov 14, 2026 PT, the official membership page listed Standard, Pro, Premier (with 8,000, 18,000, 28,000 or 38,000 credits a month), and Ultra+, plus a Business tab. Monthly plans show a one-time first-month price, then a lower-than-list ongoing monthly price. Yearly plans are billed once a year and grant the listed credits each month for 12 months. The figures are in the tables on this page, from https://kling.ai/app/membership/membership-plan.
What do official Kling plans cost right now?
The official membership page, opened Nov 14, 2026 PT without signing in, lists Standard, Pro, Premier, and Ultra+, with Yearly (34% off the listed yearly price), Monthly (12% off list after the first month), and Business tabs. Monthly plans show a one-time first-month offer (the page says it is available once) and then a lower ongoing monthly price. Premier lets you pick 8,000, 18,000, 28,000, or 38,000 credits a month; the page's default Premier tile was 18,000. Yearly plans are billed once a year and grant the listed credits each month for 12 months. A free Basic tier appears in the comparison grid at $0.00. Kling membership plans.
| Plan | Credits / month | List | First month | Then / month | $ / 100 credits (ongoing) |
|---|---|---|---|---|---|
| Standard | 660 | $10.00 | $6.99 | $8.80 | $1.33 |
| Pro | 3,000 | $37.00 | $25.99 | $32.56 | $1.09 |
| Premier (8,000 credits) | 8,000 | $92.00 | $64.99 | $80.96 | $1.01 |
| Premier (18,000 credits) | 18,000 | $207.00 | $144.99 | $181.99 | $1.01 |
| Premier (28,000 credits) | 28,000 | $322.00 | $225.99 | $283.99 | $1.01 |
| Premier (38,000 credits) | 38,000 | $428.00 | $299.99 | $376.99 | $0.99 |
| Ultra+ | 57,000 | $619.00 | $432.99 | $544.99 | $0.96 |
Monthly first-month prices are 30% off list, except Premier 8,000 credits, which the payload lists at 29% off ($64.99 vs $92.00 list). Ongoing monthly prices are 12% off list. $ / 100 credits in this table is the ongoing monthly rate, not the first-month rate.
Yearly official plans
| Plan | Credits / month | List / year | Yearly price | Equivalent / month | $ / 100 credits |
|---|---|---|---|---|---|
| Standard | 660 | $120.00 | $79.20 | $6.60 | $1.00 |
| Pro | 3,000 | $444.00 | $293.04 | $24.42 | $0.81 |
| Premier (8,000 credits) | 8,000 | $1104.00 | $728.64 | $60.72 | $0.76 |
| Premier (18,000 credits) | 18,000 | $2484.00 | $1639.99 | $136.67 | $0.76 |
| Premier (28,000 credits) | 28,000 | $3864.00 | $2550.99 | $212.58 | $0.76 |
| Premier (38,000 credits) | 38,000 | $5136.00 | $3389.99 | $282.50 | $0.74 |
| Ultra+ | 57,000 | $7428.00 | $4902.99 | $408.58 | $0.72 |
Yearly prices are 34% off the listed yearly total (12× the monthly list). Equivalent / month is the yearly price divided by 12, rounded to the cent. Credits / month are granted each month of the year, not once a year.
The Business tab, from the same page load, listed a Pro-level team plan at $98.00 per seat per month (ongoing), or $876.00 per seat per year, with 10,000 credits a month per seat and a default of 3 seats. Seat totals were listed from 3 to 15 seats. Kling membership plans.
Official credit packs
The same membership page also sells credit packs. Larger packs include bonus credits. Kling's Kling Terms of Paid Service (effective Oct 10, 2026) say purchased credits are valid for 2 years. These packs are not the official API resource packages.
| Credits in the pack | Total credits | Price | $ / 100 credits |
|---|---|---|---|
| 330 | 330 | $5.00 | $1.52 |
| 660 | 660 | $10.00 | $1.52 |
| 1,320 | 1,320 | $20.00 | $1.52 |
| 3,300 + 200 bonus | 3,500 | $50.00 | $1.43 |
| 6,600 + 900 bonus | 7,500 | $100.00 | $1.33 |
| 13,200 + 2,800 bonus | 16,000 | $200.00 | $1.25 |
| 39,600 + 8,400 bonus | 48,000 | $600.00 | $1.25 |
| 79,200 + 16,800 bonus | 96,000 | $1200.00 | $1.25 |
What do official Kling credits buy per second or per clip?
That number is unknown. The official membership page lists how many credits each plan includes, and the cost per 100 credits, but it does not publish how many credits a Kling 3.0 or Kling 4.0 clip uses at a given resolution, with or without audio. This guide does not invent that conversion. Official API billing uses a separate resource-package unit priced in dollars on the API document, not the app credit packs. Benefits the page does list for paid plans include a generation queue, 1080p/4K video generation, watermark removal, and commercial use of generated content. It also mentions daily free credits for members and, during promotional periods, discounts that use fewer credits on eligible models, without a credits-per-clip table.
What does the official Kling API charge for Kling 3.0?
The official API document, checked Nov 14, 2026 PT, prices Kling 3.0 at $0.084/s at 720p without native audio ($0.84 per 10 seconds) and $0.126/s at 720p with native audio ($1.26 per 10 seconds). 1080p is $0.112/s without audio and $0.168/s with audio. 4K is $0.42/s with or without native audio. Kling 3.0 Turbo with native audio is $0.112/s at 720p and $0.14/s at 1080p. Those dollar figures match the Kling API rows in our catalog.
The official API document bills Kling 3.0 per second of output. A 10-second 720p clip is $0.84 without native audio and $1.26 with native audio. The document also lists other official models, including Kling 4.0, Kling 4.0 Flash, Kling 3.0 Omni, Kling O1, and Kling 2.6. Those models are not in this catalog, so they are not turned into ranked $/s rows here. The dollar figures below are the ones printed on the official table, checked Nov 14, 2026 PT. official API pricing document.
| Official API variant | Res | Audio | $/s | Per 10s | Units on the official table |
|---|---|---|---|---|---|
| Kling 3.0, no native audio | 720p | without audio | $0.084/s | $0.84 | 0.6 Units |
| Kling 3.0, no native audio | 1080p | without audio | $0.112/s | $1.12 | 0.8 Units |
| Kling 3.0, no native audio | 4K | without audio | $0.42/s | $4.20 | 3.0 Units |
| Kling 3.0, with native audio | 720p | with audio | $0.126/s | $1.26 | 0.9 Units |
| Kling 3.0, with native audio | 1080p | with audio | $0.168/s | $1.68 | 1.2 Units |
| Kling 3.0, with native audio | 4K | with audio | $0.42/s | $4.20 | 3.0 Units |
| Kling 3.0 Turbo, with native audio | 720p | with audio | $0.112/s | $1.12 | 0.8 Units |
| Kling 3.0 Turbo, with native audio | 1080p | with audio | $0.14/s | $1.40 | 1.0 Unit |
Cheaper routes we track
These are the Kling 3.0 rows in our catalog, lowest $/s first. A credit-plan figure is plan price ÷ credits × credits per clip, and it assumes every credit you pay for is used. Unused credits make the real cost higher. Higgsfield links can be affiliate links; they never change this price order. Official API rows are included so you can see which third-party rates beat them.
| Where | Variant / plan | Type | Res | Audio | $/s | Status | Source |
|---|---|---|---|---|---|---|---|
| Higgsfield | Kling 3.0 · Ultra (annual) | credit plan | 720p | not stated | $0.0325/s | estimated from credit plan DEAL −50% · standing price | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Ultra (annual) | credit plan | 1080p | not stated | $0.0379/s | estimated from credit plan DEAL −50% · standing price | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (annual) | credit plan | 720p | not stated | $0.0438/s | estimated from credit plan DEAL −41% · standing price | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (annual) | credit plan | 1080p | not stated | $0.051/s | estimated from credit plan DEAL −41% · standing price | source, checked Nov 15, 2026 PT |
| Magnific | Kling 3.0 Pro · Pro (annual) | credit plan | 1080p | not stated | $0.0594/s | from credit plan | source, checked Nov 15, 2026 PT |
| Magnific | Kling 3.0 Pro · Premium+ (annual) | credit plan | 1080p | not stated | $0.0608/s | from credit plan | source, checked Nov 15, 2026 PT |
| Krea | Kling 3.0 Standard · Basic (yearly) | credit plan | not listed | without audio | $0.0623/s | estimated from credit plan | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Ultra (monthly) | credit plan | 720p | not stated | $0.0645/s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Magnific | Kling 3.0 Pro · Premium (annual) | credit plan | 1080p | not stated | $0.0653/s | from credit plan | source, checked Nov 15, 2026 PT |
| Krea | Kling 3.0 Standard · Pro (yearly) | credit plan | not listed | without audio | $0.0654/s | estimated from credit plan DEAL −40% · standing price | source, checked Nov 15, 2026 PT |
| Higgsfield API | List price (lowest mode) | API | lowest mode | not stated | $0.071/s | published rate | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (monthly) | credit plan | 720p | not stated | $0.0738/s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Ultra (monthly) | credit plan | 1080p | not stated | $0.0753/s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0, no audio | API | 720p | without audio | $0.084/s | published rate | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (monthly) | credit plan | 1080p | not stated | $0.086/s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Runway API | kling3.0_standard (no audio) | API | not listed | without audio | $0.09/s | published rate | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Starter | credit plan | 720p | not stated | $0.106/s | estimated from credit plan | source, checked Nov 15, 2026 PT |
| Krea | Kling 3.0 Standard · Pro (monthly) | credit plan | not listed | without audio | $0.109/s | estimated from credit plan DEAL −40% · standing price | source, checked Nov 15, 2026 PT |
| fal | Pro, audio off | API | not listed | without audio | $0.112/s | published rate | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0, no audio | API | 1080p | without audio | $0.112/s | published rate | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0 Turbo, audio | API | 720p | with audio | $0.112/s | published rate | source, checked Nov 15, 2026 PT |
| Runway API | kling3.0_pro (no audio) | API | not listed | without audio | $0.12/s | published rate | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0, audio | API | 720p | with audio | $0.126/s | published rate | source, checked Nov 15, 2026 PT |
| Runway API | kling3.0_standard (audio) | API | not listed | with audio | $0.13/s | published rate | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Ultra (annual) | credit plan | 4K | not stated | $0.13/s | estimated from credit plan DEAL −50% · standing price | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0 Turbo, audio | API | 1080p | with audio | $0.14/s | published rate | source, checked Nov 15, 2026 PT |
| fal | Pro, audio on | API | not listed | with audio | $0.168/s | published rate | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0, audio | API | 1080p | with audio | $0.168/s | published rate | source, checked Nov 15, 2026 PT |
| Runway API | kling3.0_pro (audio) | API | not listed | with audio | $0.17/s | published rate | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (annual) | credit plan | 4K | not stated | $0.175/s | estimated from credit plan DEAL −41% · standing price | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Ultra (monthly) | credit plan | 4K | not stated | $0.258/s | estimated from credit plan DEAL −50% · standing priceDEAL −40% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Higgsfield | Kling 3.0 · Plus (monthly) | credit plan | 4K | not stated | $0.295/s | estimated from credit plan DEAL −41% · standing priceDEAL −20% · until 2026-11-15 | source, checked Nov 15, 2026 PT |
| Kling API | Kling 3.0, no audio | API | 4K | without audio | $0.42/s | published rate | source, checked Nov 15, 2026 PT |
| Runway API | kling3.0_4k | API | 4K | not stated | $0.43/s | published rate | source, checked Nov 15, 2026 PT |
fal also publishes Standard rates of $0.084/s without audio and $0.126/s with audio, matching the official 720p API, plus $0.154/s with voice control, on fal's Kling 3.0 Standard text-to-video page, checked Nov 14, 2026 PT. Our catalog currently stores fal's Pro rates ($0.112/s off, $0.168/s on, and a $0.196/s voice-control modifier on the Pro row). Replicate is not in our Kling 3.0 catalog, so no Replicate rate is shown.
Related: cheapest rate we track for each model · Higgsfield pricing explained · Runway pricing per second · project budget calculator · every Kling 3.0 row on the model page.
When is pay-as-you-go or a plan elsewhere cheaper?
The cheapest Kling 3.0 rate we track is $0.0325/s on Higgsfield (Kling 3.0, 720p), a credit-plan estimate, checked Nov 15, 2026 PT. The cheapest verified rate is $0.0594/s on Magnific (Kling 3.0 Pro, 1080p). Both undercut the official API's $0.084/s at 720p without audio. A credit-plan rate only holds if you use the credits you pay for. Official API rates can still be cheaper than some other APIs, including fal Pro and several Runway API variants. Affiliate links never change this price order.
What is confirmed, and what is not?
Confirmed Nov 14, 2026 PT on official Kling pages: the membership plan prices, monthly credit allotments, first-month and ongoing monthly prices, yearly prices, credit packs, and the official API dollar rates for Kling 3.0 (and the other official API rows on the same document, which are not in this catalog). Confirmed in our catalog the same day: the third-party $/s rows in the comparison table, each with its vendor URL. Unknown: how many official app credits a clip uses, so an app-credit cost per second or per clip is not shown; whether the marketing page at https://kling.ai/pricing lists a different regional price (that URL rendered as a product page, not a plan table); and a Replicate Kling 3.0 rate, because we do not have one in the catalog.
Confirmed Nov 14, 2026 PT on official Kling pages: Standard, Pro, Premier (four credit tiers), and Ultra+ monthly and yearly prices, first-month and ongoing monthly prices, credits per month, credit packs, the Business seat prices above, and the official API dollar rates for Kling 3.0. The membership page loaded without a login. Purchased-credit validity of 2 years is in the paid-service terms dated Oct 10, 2026.
Confirmed in the catalog the same day: every third-party and official API $/s row in the comparison table, each with its vendor URL and checked date.
Unknown: how many official app credits a Kling 3.0 or 4.0 clip uses, at any resolution, with or without audio, so an app-plan cost per second is not shown; a regional price, if any, that appears only after sign-in; a Replicate Kling 3.0 rate; and whether official API resource-package units can be mixed with app credits (the two price lists are presented as separate products).
Affiliate links never change this price order.
How do we calculate this?
Each dollar figure is a current price row, with the vendor page and the date that page was checked. A published rate is a dollars-per-second figure on that page, or an API credit count times the credit price the page states. A credit-plan figure is plan price ÷ credits × credits per clip ÷ seconds, and it assumes every credit you pay for is used. When the vendor marks that count with "~", "roughly", or "estimated", the row is labelled estimated from credit plan and is not a list price. A promo shows its end date when the vendor gave one. The full method is on the about page (https://vidfare.com/about/).
Get the weekly price-drop email
VidFare Weekly: one email every Friday with the AI video models that got cheaper that week. Free, unsubscribe anytime.
Check your inbox to confirm. You are not subscribed until you confirm.