AI video price changes, week of Nov 9, 2026
Some links on this page are affiliate links. Affiliate disclosure.
This report covers Nov 7 to Nov 13, 2026. Counted changes: 35 per-second price changes, 0 promos started, and 3 promos ended.
Before and after are dollars per second of finished video. The percent is the change from the old rate to the new rate. The source link is the vendor page the rate was checked against.
Each promo line links to the vendor page or post it was checked against, with the date checked and the start or end date when the vendor gave one.
What changed
35 per-second price changes for Kling 3.0, MiniMax Hailuo / H3, Seedance 2.5, Veo 3.1, Wan 3.0, and Wan 3.0 Prime at Higgsfield, Higgsfield API, and Magnific, 0 promos started, and 3 promos ended.
Biggest price moves
- Wan 3.0 on Higgsfield API, +50%: 1080p $0.10/s to $0.15/s; 480p $0.025/s to $0.0375/s. Checked Nov 11, 2026. source
- Seedance 2.5 on Higgsfield API, -42.7%: lowest mode $0.206/s to $0.118/s. Checked Nov 11, 2026. source
Takeaways
- Wan 3.0 Prime on Higgsfield API, +25%: 1080p $0.168/s to $0.21/s; 480p $0.0408/s to $0.051/s; 720p $0.084/s to $0.105/s. Checked Nov 11, 2026. source
- Wan 3.0 Prime on Higgsfield API, -25%: 480p $0.068/s to $0.051/s. Checked Nov 11, 2026. source
- Kling 3.0 on Higgsfield API, -15.5%: lowest mode $0.084/s to $0.071/s. Checked Nov 11, 2026. source
- Wan 3.0 Prime on Higgsfield, -25.5%: 1080p $0.235/s to $0.175/s; 480p $0.05875/s to $0.04375/s; 720p $0.1175/s to $0.0875/s. Checked Nov 11, 2026. source
Price changes
| Model | Where | Plan tier | Resolution | Audio | Before | After | Change | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Kling 3.0 Kling 3.0 | Higgsfield | Plus (annual) | 1080p | not listed | $0.06854 | $0.05104 | -25.5% | 2026-11-11 | source |
| Kling 3.0 Kling 3.0 | Higgsfield | Ultra (annual) | 1080p | not listed | $0.05775 | $0.03792 | -34.3% | 2026-11-11 | source |
| Kling 3.0 Kling 3.0 | Higgsfield | Plus (annual) | 4K | not listed | $0.235 | $0.175 | -25.5% | 2026-11-11 | source |
| Kling 3.0 Kling 3.0 | Higgsfield | Ultra (annual) | 4K | not listed | $0.198 | $0.13 | -34.3% | 2026-11-11 | source |
| Kling 3.0 Kling 3.0 | Higgsfield | Plus (annual) | 720p | not listed | $0.05875 | $0.04375 | -25.5% | 2026-11-11 | source |
| Kling 3.0 Kling 3.0 | Higgsfield | Ultra (annual) | 720p | not listed | $0.0495 | $0.0325 | -34.3% | 2026-11-11 | source |
| Kling 3.0 List price (lowest mode) | Higgsfield API | not listed | lowest mode | not listed | $0.084 | $0.071 | -15.5% | 2026-11-11 | source |
| MiniMax Hailuo / H3 Hailuo 2.3 | Higgsfield | Plus (annual) | 768p | not listed | $0.03917 | $0.02917 | -25.5% | 2026-11-11 | source |
| MiniMax Hailuo / H3 Hailuo 2.3 | Higgsfield | Ultra (annual) | 768p | not listed | $0.033 | $0.02167 | -34.3% | 2026-11-11 | source |
| Seedance 2.5 List price (lowest mode) | Higgsfield API | not listed | lowest mode | not listed | $0.206 | $0.118 | -42.7% | 2026-11-11 | source |
| Veo 3.1 Veo 3.1 | Higgsfield | Plus (annual) | 720p | not listed | $0.39167 | $0.29167 | -25.5% | 2026-11-11 | source |
| Veo 3.1 Veo 3.1 | Higgsfield | Ultra (annual) | 720p | not listed | $0.33 | $0.21667 | -34.3% | 2026-11-11 | source |
| Veo 3.1 Veo 3.1 Fast | Higgsfield | Plus (annual) | 720p | not listed | $0.15667 | $0.11667 | -25.5% | 2026-11-11 | source |
| Veo 3.1 Veo 3.1 Fast | Higgsfield | Ultra (annual) | 720p | not listed | $0.132 | $0.08667 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Plus (annual) | 1080p | not listed | $0.13708 | $0.10208 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Ultra (annual) | 1080p | not listed | $0.1155 | $0.07583 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Plus (annual) | 480p | not listed | $0.03917 | $0.02917 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Ultra (annual) | 480p | not listed | $0.033 | $0.02167 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Plus (annual) | 720p | not listed | $0.06854 | $0.05104 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Wan 3.0 | Higgsfield | Ultra (annual) | 720p | not listed | $0.05775 | $0.03792 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Text to video | Higgsfield API | not listed | 1080p | not listed | $0.10 | $0.15 | +50% | 2026-11-11 | source |
| Wan 3.0 Text to video | Higgsfield API | not listed | 480p | not listed | $0.025 | $0.0375 | +50% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Plus (annual) | 1080p | not listed | $0.235 | $0.175 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Ultra (annual) | 1080p | not listed | $0.198 | $0.13 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Plus (annual) | 480p | not listed | $0.05875 | $0.04375 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Ultra (annual) | 480p | not listed | $0.0495 | $0.0325 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Plus (annual) | 720p | not listed | $0.1175 | $0.0875 | -25.5% | 2026-11-11 | source |
| Wan 3.0 Prime Wan 3.0 Prime | Higgsfield | Ultra (annual) | 720p | not listed | $0.099 | $0.065 | -34.3% | 2026-11-11 | source |
| Wan 3.0 Prime Text/Image/Reference to video | Higgsfield API | not listed | 1080p | not listed | $0.168 | $0.21 | +25% | 2026-11-11 | source |
| Wan 3.0 Prime Text/Image/Reference to video | Higgsfield API | not listed | 480p | not listed | $0.0408 | $0.051 | +25% | 2026-11-11 | source |
| Wan 3.0 Prime List price (lowest mode) | Higgsfield API | not listed | 480p | not listed | $0.068 | $0.051 | -25% | 2026-11-11 | source |
| Wan 3.0 Prime Text/Image/Reference to video | Higgsfield API | not listed | 720p | not listed | $0.084 | $0.105 | +25% | 2026-11-11 | source |
| Seedance 2.5 Seedance 2.5 | Magnific | Premium (annual) | 1080p | not listed | $0.7975 | $0.57275 | -28.2% | 2026-11-13 | source |
| Seedance 2.5 Seedance 2.5 | Magnific | Premium+ (annual) | 1080p | not listed | $0.7425 | $0.53325 | -28.2% | 2026-11-13 | source |
| Seedance 2.5 Seedance 2.5 | Magnific | Pro (annual) | 1080p | not listed | $0.726 | $0.5214 | -28.2% | 2026-11-13 | source |
Promos started
No promo started in this span.
Promos ended
Recorded on the dates below. Some are from earlier weeks that were not published on their own.
- 2026-11-08 FLUX 3 Max 75% off until November 7, fal. Ended Nov 7, 2026. Checked Nov 8, 2026. source
- 2026-11-11 Wan API: Prime 40% off, Wan 3.0 50% off, Higgsfield API. Ended Nov 11, 2026 (estimated). Checked Nov 11, 2026. source
- 2026-11-11 Krea 3 50% off on OpenRouter through Nov 10, Krea. Ended Nov 10, 2026. Checked Nov 11, 2026. source